Mombasa is a vibrant city renowned for its rich history, stunning beaches, and diverse cultural heritage. It offers a captivating blend of natural beauty and adventure, making it a popular destination for travelers seeking an unforgettable experience on the Kenyan coast.
HOTEL | MEAL PLAN | 2 NIGHTS | 4 NIGHTS | VALIDITY |
---|---|---|---|---|
SUN AND SAND | HALF BOARD | 21000 | 37000 | 03 JAN – 22 DEC |
PLAZA BEACH HOTEL | HALF BOARD | 22000 | 37000 | 03 JAN – 30 NOV |
MUTHU NYALI BEACH HOTEL | ALL-INCLUSIVE | 24000 | 41000 | 03 MAR – 31 MAY |
MUTHU NYALI BEACH HOTEL | ALL-INCLUSIVE | 26000 | 44000 | 01 JUN – 31 AUG |
MUTHU NYALI BEACH HOTEL | ALL-INCLUSIVE | 24000 | 41000 | 01 SEP – 22 DEC |
SEVERIN SEA LODGE | HALF BOARD | 24000 | 41000 | 02 APR – 30 AUG |
VOYAGER BEACH RESORT | ALL-INCLUSIVE | 26000 | 44000 | 02 APR – 31 JUL |
VOYAGER BEACH RESORT | ALL-INCLUSIVE | 32000 | 57000 | 01 AUG – 30 AUG |
NEPTUNE BEACH RESORT | ALL-INCLUSIVE | 27000 | 49000 | 02 APR – 30 JUN |
FLAMINGO BY PRIDEINN | ALL-INCLUSIVE | 29000 | 52000 | 02 APR – 30 JUN |
FLAMINGO BY PRIDEINN | ALL-INCLUSIVE | 39000 | 71000 | 01 AUG – 30 NOV |
TRAVELERS BEACH RESORT | ALL-INCLUSIVE | 39000 | 72000 | 11 APR – 31 AUG |
PRIDEINN PARADISE | HALF BOARD | 31000 | 55000 | 01 APR – 30 JUN |
PRIDEINN PARADISE | HALF BOARD | 36000 | 67000 | 01 JUL – 31 AUG |
PRIDEINN PARADISE | HALF BOARD | 31000 | 55000 | 01 SEP – 20 DEC |
SERENA BEACH RESORT | HALF BOARD | 33000 | 58000 | 02 JAN – 30 JUN |
SAROVA WHITESANDS | HALF BOARD | 39000 | 68000 | 14 JAN – 21 DEC |
Inclusions and Exclusions
Inclusive
- - Accommodation for 2/4 nights
- - Return SGR Train tickets
- - Train station transfers
- - Meals as mentioned
Exclusions
- - Excursions